For more than 50 years, the Lynch School's听Measurement, Evaluation, Statistics, and Assessment (MESA) doctoral program has trained students to examine educational programs, design quantitative research studies, develop assessment instruments, and analyze educational, psychological, and social science data to help inform policy making.
听
Enhance your professional career with a curriculum that emphasizes research methodology and data analysis; advanced coursework in research design, statistical methods, and testing and assessment; and seminars in statistical and measurement topics. MESA students have the opportunity to tailor coursework to their particular interests and background.听
Applicants must demonstrate evidence of their preparation for doctoral study, typically through completion of a master's degree. Students applying for admission without a master's degree generally have a combination of research-relevant undergraduate courses, and research project and paid work experiences that convey a commitment to and skill in independent scholarship.听Based on their background, students will complete the 54-credit (for students who have completed a master's degree) or 72-credit (for students entering without a master's degree) program.
Course | Course Title | Credit |
---|---|---|
MESA6410 | Introductory Statistics *This course is required, but does not count toward the Ph.D. degree An introduction to descriptive and inferential statistics. In particular, students will learn descriptive statistics, graphical and numerical representations of information; measures of location, dispersion, position, and dependence; the normal distribution; and exploratory data analysis. Provides computer instruction on PC and Mac platforms and in the SPSS statistical package. | 0 |
MESA6420 | Interpretation and Evaluation of Research This course will improve a students' understanding of the empirical research literature in education and psychology. It concentrates on developing the conceptual foundations of empirical research and the practical analytic skills needed by a competent reader and user of research articles. Topics address purpose statements, hypotheses, sampling techniques, sample sizes and power, instrument development, internal and external validity, and typical quantitative research designs. Exercises emphasize the critical evaluation of published research.听 | 0 |
MESA6820 | Critical Perspectives on Research Methodology This course addresses the major issues of educational assessment, with emphasis on the characteristics, administration, scoring, and interpretation of both formal and informal assessments, including but not limited to tests of achievement. All forms of assessment are examined including observation, portfolios, performance tasks, and paper-and-pencil tests, including standardized tests. Basic techniques of test construction, item writing, and analysis are included. Standardized norm-referenced tests and statewide testing programs are also examined. | 3 |
MESA6210 | Instrument Design and Development This course is designed to familiarize students with the strategies, techniques, tactics, and issues in the development and administration of survey instruments. It will emphasize theoretical, measurement and practical considerations in the development of attitudinal instruments. The development and analysis of data resulting from several types of measurement scales will be covered. | 3 |
MESA8220 | Psychometric Theory I: Classical Test Theory and Rasch Models Presents a study of theoretical concepts, statistical models, and practical applications in educational and psychological measurement. General topics include the history of measurement, Thurstone and Guttman scales, classical true-score theory, and item response theory. Specific topics include principles of Rasch measurement, parameter estimation procedures, fit statistics, item banking, and computer adaptive testing | 3 |
MESA6420 | Intermediate Statistics听 Topics and computer exercises address tests of means, partial and part correlations, multiple regression, analysis of variance with planned and post hoc comparisons, analysis of covariance, repeated measures analysis, elements of experimental design, and power analysis. | 3 |
MES6310 | Evaluation Practice and Methods This course introduces the process of conducting evaluations from beginning to end. Evaluation is a form of applied social science research focused on systematically assessing the value--merit, worth, or significance--of interventions. Taking an interdisciplinary approach to evaluation, this course draws on scholarly articles and examples from multiple fields including education, public health, social services, and international development and addressing evaluation at various scales including program, organizational, and systems-level evaluations. By the end of the course, students will gain knowledge of how to carry out evaluations; apply this knowledge to develop evaluation plans for real-world interventions; and gain skills to critique existing evaluations supporting their development as informed, critical consumers of evaluations. | 3 |
MESA8430 | General Linear Models Addresses the construction, interpretation, and application of linear statistical models. Specifically, lectures and computer exercises cover ordinary least squares regression models; matrix algebra operations; parameter estimation techniques; missing data options; power transformations; exploratory versus confirmatory model building; linear-model diagnostics, sources of multicollinearity; diagnostic residual analysis techniques; variance partitioning procedures; dummy, effect, and orthogonal coding procedures; and an introduction to structural equation modeling. | 3 |
MESA8440 | Multivariate Statistical Analysis This course provides lectures, examples, and lab analyses that address multinomial and ordinal logistic regression models, multiple group discriminant analysis, cluster analysis, multivariate analysis of variance, principal component analysis, factor analysis, and structural equation modeling. We cover various issues related to research design, model building, and the interpretation of the output from SPSS, R, Lisrel, and SAS software programs. | 3 |
MESA8850 | 听Design of Experiments & Casual Inference This course will introduce experimental design as a paradigm for thinking about the conduct of educational research and evaluation. The goals of this course are to introduce students to the design and statistical principles of the experimental approach to educational research with particular emphasis on the correct analysis of data arising from designed experiments. We will discuss a variety of experimental designs, their advantages and disadvantages, estimation of treatment effects, and significance testing. The topics covered will include the underlying logic of experimental and quasi-experimental designs, regression discontinuity and factorial designs as well as cluster randomized and multi-site trials. | 3 |
MESA9988 | Dissertation Direction (with Committee Chair) | 3听 |
MESA9941 | Dissertation Seminar This two-semester seminar is designed to assist doctoral candidates in the preparation of a formal doctoral dissertation proposal. All aspects of dissertation development will be discussed (e.g., problem development, human subjects review, final defense). Students will develop and present a series of draft proposals for faculty and student reaction. Depending on the circumstances of the student, an acceptable pre-proposal (Intent) or full dissertation proposal is required for completion of the course. | 3 |
听 | Proseminar Non-credit, required of all first-, second-, and third-year students. | 0 |
Course | Course Title | Credit |
---|---|---|
MESA9901 | Doctoral Comprehensive Exam In order to ensure that all students graduating from the doctoral program have a fundamental understanding of the field which they are about to enter, they are required to take a comprehensive examination covering the broad areas of the core courses.听 | 0 |
Course | Course Title | Credit |
---|---|---|
APSY8851 | Design of Qualitative Research 听Introduces the foundations and techniques of carrying out qualitative research. Topics include philosophical underpinnings, planning for a qualitative research project, negotiating entry, ethics of conducting research, data collection and analysis, and writing/presenting qualitative research. Requires a research project involving participant observation and/or interviewing. | 3 |
MESA7320 | Evaluation Theory and Research Evaluation as a professional practice and academic discipline is characterized by variation in perspectives on what evaluation is and how it should be practiced. This course introduces students to evaluation theory, key debates, and research on evaluation in order to develop students as critical, responsible evaluators and evaluation scholars. | 3 |
MESA7840听 | Mixed Methods Research听 Course desciption coming soon. | 3 |
MESA7240 | Assessment Programs Computers are widely available in schools and are increasingly used for large-scale testing programs. This course examines cutting-edge applications of computer-based technologies to the technology of testing and assessment. Among the topics explored are validity issues specific to computer-based testing; accessibility, universal design, and computer-based testing; computer adaptive testing; simulation-based and multimedia tests; and computer scoring of writing. The course encourages students to explore ways in which computer-based technologies can be used to enhance assessment and solve challenges to current approaches to student assessment. | 3 |
MESA7331 | 听Advanced Topics in Evaluation This course introduces students to theory, practice, and methods for evaluating systemic change. Whereas conventional evaluation draws on social science methods to evaluate discrete policies and programs, systemic approaches to evaluation draw on theory and methods from the systems and complexity sciences to support change or transformation in the face of complex issues and large-scale systems. Focal topics covered include differing rationales for and resistance to systemic change; ways to bring diverse actors and perspectives together; five phases of a systemic change process (i.e., shared vision, systems mapping, leverage points, navigating futures, and learning and adapting); and ways to evaluate the value and impact of a systemic change effort. Course materials span multiple fields (e.g., health, international development, sustainability, education), bridge academic scholarship and practical guidance, and incorporate popular media. By the end of the course, students will develop knowledge of systems and evaluation concepts and methods and apply new skills and experiences to create an original proposal to design and evaluate a systemic change initiative. Additionally, the interdisciplinary and hands-on classroom environment and peer review exercises provide opportunities to build community and shared learning. This course is useful for students seeking careers in research/evaluation or leadership/management whether in government, philanthropy, non-profits, or international organizations. Prerequisites include one or more courses in (a) research or evaluation methodology (b) an applied field or problem area within a field (e.g., educational inequality, restorative justice, elder care); and (c) professional or personal experience with societal systems in need of change (e.g., activism, leadership, teaching). | 3 |
MESA8260 | Seminar in Evaluation and Public Policy The course will examine some issues that arise in educational accountability. The purpose is to develop a deeper understanding of the policy issues and a critical appreciation of the relevant methodological strategies. Topics include the establishment and use of state-specific performance standards under NCLB and the quantification of the relative rigor of those standards; the evaluation of school or teacher effectiveness using so-called value-added models; and the policy evaluation of school reform efforts (such as charter schools) using data from large-scale cross-sectional surveys. The latter two topics both involve causal inferences from observational studies. | 3 |
MESA8250 | Advanced Topics in Large-Scale Assessment Examines large scale assessment procedures internationally (TIMSS and PIRLS) and nationally (NAEP and NCLB). Considers technical, operational, and reporting procedures in view of requirements for reliability and validity as well as resource constraints and political issues. Uses examples from the TIMSS and PIRLS international assessments in mathematics, science, and reading to illustrate procedures for instrument development, sampling, data collection, analysis, IRT scaling, and reporting results. | 3 |
MESA8230 | Psychometric Theory II: Item Response Theory This course presents an advanced study of theoretical concepts, statistical models, and practical applications in educational and psychological measurement. Topics include item response theory, two-parameter model, three-parameter model, methods for estimating latent trait and item parameters, models for polytomously scored items, differential Item Functioning(DIF), test equating , vertical scaling, computerized adaptive testing, standard setting, and multidimensional item response theory models. The IRT software or tools used in this course include R, IRTPRO, BILOG-MG, PARSCALE, NOHARM, DIF related software, STUIRT, ST., EQUATE, etc. | 3 |
MESA7470 | Introduction to Mathematical Statistics Quantitative methods in educational and psychological research have become increasingly complex over time, employing more sophisticated models and estimation strategies. This course helps students to develop a deeper understanding of the strengths and limitations of different approaches to inference and to appreciate some of the ongoing arguments among the adherents of the different philosophies regarding statistical inference. | 3 |
MESA8450 | Multilevel Regression Modeling This course introduces students to multilevel regression modeling (aka hierarchical models or mixed effects models) for analyzing data with a nesting or hierarchical structure. We discuss the appropriate uses of multilevel regression modeling, the statistical models that underpin the approach, and how to construct models to address substantive issues. We consider a variety of types of models, including random intercept, and random slope and intercept models; models for longitudinal data; and models for discrete outcomes. We cover various issues related to the design of multilevel studies, model building and the interpretation of the output from HLM and SPSS software programs. | 3 |
MESA8280 | Seminar in Educational Measurement and Research This course is an examination of theoretical and procedural developments in measurement, evaluation, and research methodology. | 3 |
MESA8230 | Psychometric Theory II: Item Response Theory This course presents an advanced study of theoretical concepts, statistical models, and practical applications in educational and psychological measurement. Topics include item response theory, two-parameter model, three-parameter model, methods for estimating latent trait and item parameters, models for polytomously scored items, differential Item Functioning(DIF), test equating , vertical scaling, computerized adaptive testing, standard setting, and multidimensional item response theory models. The IRT software or tools used in this course include R, IRTPRO, BILOG-MG, PARSCALE, NOHARM, DIF related software, STUIRT, ST., EQUATE, etc. | 3 |
APSY8851听 | Design of Qualitative Research听 Introduces the foundations and techniques of carrying out qualitative research. Topics include philosophical underpinnings, planning for a qualitative research project, negotiating entry, ethics of conducting research, data collection and analysis, and writing/presenting qualitative research. Requires a research project involving participant observation and/or interviewing. | 3 |
MESA7840 | Mixed Methods Research听 Course description coming soon. | 3 |
MESA8450 | Multilevel Regression Modeling This course introduces students to multilevel regression modeling (aka hierarchical models or mixed effects models) for analyzing data with a nesting or hierarchical structure. We discuss the appropriate uses of multilevel regression modeling, the statistical models that underpin the approach, and how to construct models to address substantive issues. We consider a variety of types of models, including random intercept, and random slope and intercept models; models for longitudinal data; and models for discrete outcomes. We cover various issues related to the design of multilevel studies, model building and the interpretation of the output from HLM and SPSS software programs. | 3 |
MESA7240 | Assessment Programs Computers are widely available in schools and are increasingly used for large-scale testing programs. This course examines cutting-edge applications of computer-based technologies to the technology of testing and assessment. Among the topics explored are validity issues specific to computer-based testing; accessibility, universal design, and computer-based testing; computer adaptive testing; simulation-based and multimedia tests; and computer scoring of writing. The course encourages students to explore ways in which computer-based technologies can be used to enhance assessment and solve challenges to current approaches to student assessment. | 3 |
MESA8280 | Seminar in Educational Measurement and Research This course is an examination of theoretical and procedural developments in measurement, evaluation, and research methodology. | 3 |
MESA8260听 | Seminar in Evaluation and Public Policy听 The course will examine some issues that arise in educational accountability. The purpose is to develop a deeper understanding of the policy issues and a critical appreciation of the relevant methodological strategies. Topics include the establishment and use of state-specific performance standards under NCLB and the quantification of the relative rigor of those standards; the evaluation of school or teacher effectiveness using so-called value-added models; and the policy evaluation of school reform efforts (such as charter schools) using data from large-scale cross-sectional surveys. The latter two topics both involve causal inferences from observational studies. | 3 |
Course | Course Title | Credit |
---|---|---|
MESA6830 | Interpretation and Evaluation of Research This course will improve a students' understanding of the empirical research literature in education and psychology. It concentrates on developing the conceptual foundations of empirical research and the practical analytic skills needed by a competent reader and user of research articles. Topics address purpose statements, hypotheses, sampling techniques, sample sizes and power, instrument development, internal and external validity, and typical quantitative research designs. Exercises emphasize the critical evaluation of published research.听 | 3 |
MESA6820 | Critical Perspectives on Research Methodology This course addresses the major issues of educational assessment, with emphasis on the characteristics, administration, scoring, and interpretation of both formal and informal assessments, including but not limited to tests of achievement. All forms of assessment are examined including observation, portfolios, performance tasks, and paper-and-pencil tests, including standardized tests. Basic techniques of test construction, item writing, and analysis are included. Standardized norm-referenced tests and statewide testing programs are also examined. | 3 |
MESA6210 | Instrument Design and Development This course is designed to familiarize students with the strategies, techniques, tactics, and issues in the development and administration of survey instruments. It will emphasize theoretical, measurement and practical considerations in the development of attitudinal instruments. The development and analysis of data resulting from several types of measurement scales will be covered. | 3 |
MESA8220 | Psychometric Theory I: Classical Test Theory and Rasch Models Presents a study of theoretical concepts, statistical models, and practical applications in educational and psychological measurement. General topics include the history of measurement, Thurstone and Guttman scales, classical true-score theory, and item response theory. Specific topics include principles of Rasch measurement, parameter estimation procedures, fit statistics, item banking, and computer adaptive testing | 3 |
MESA6410 | 听Introductory Statistics An introduction to descriptive and inferential statistics. In particular, students will learn descriptive statistics, graphical and numerical representations of information; measures of location, dispersion, position, and dependence; the normal distribution; and exploratory data analysis. Provides computer instruction on PC and Mac platforms and in the SPSS statistical package. | 3 |
MESA6420 | Intermediate Statistics听 Topics and computer exercises address tests of means, partial and part correlations, multiple regression, analysis of variance with planned and post hoc comparisons, analysis of covariance, repeated measures analysis, elements of experimental design, and power analysis. | 3 |
MES6310 | Evaluation Practice and Methods This course introduces the process of conducting evaluations from beginning to end. Evaluation is a form of applied social science research focused on systematically assessing the value--merit, worth, or significance--of interventions. Taking an interdisciplinary approach to evaluation, this course draws on scholarly articles and examples from multiple fields including education, public health, social services, and international development and addressing evaluation at various scales including program, organizational, and systems-level evaluations. By the end of the course, students will gain knowledge of how to carry out evaluations; apply this knowledge to develop evaluation plans for real-world interventions; and gain skills to critique existing evaluations supporting their development as informed, critical consumers of evaluations. | 3 |
MESA8430 | General Linear Models Addresses the construction, interpretation, and application of linear statistical models. Specifically, lectures and computer exercises cover ordinary least squares regression models; matrix algebra operations; parameter estimation techniques; missing data options; power transformations; exploratory versus confirmatory model building; linear-model diagnostics, sources of multicollinearity; diagnostic residual analysis techniques; variance partitioning procedures; dummy, effect, and orthogonal coding procedures; and an introduction to structural equation modeling. | 3 |
MESA8440 | Multivariate Statistical Analysis This course provides lectures, examples, and lab analyses that address multinomial and ordinal logistic regression models, multiple group discriminant analysis, cluster analysis, multivariate analysis of variance, principal component analysis, factor analysis, and structural equation modeling. We cover various issues related to research design, model building, and the interpretation of the output from SPSS, R, Lisrel, and SAS software programs. | 3 |
MESA8850 | 听Design of Experiments & Casual Inference This course will introduce experimental design as a paradigm for thinking about the conduct of educational research and evaluation. The goals of this course are to introduce students to the design and statistical principles of the experimental approach to educational research with particular emphasis on the correct analysis of data arising from designed experiments. We will discuss a variety of experimental designs, their advantages and disadvantages, estimation of treatment effects, and significance testing. The topics covered will include the underlying logic of experimental and quasi-experimental designs, regression discontinuity and factorial designs as well as cluster randomized and multi-site trials. | 3 |
MESA8260 | Seminar in Evaluation and Public Policy听 The course will examine some issues that arise in educational accountability. The purpose is to develop a deeper understanding of the policy issues and a critical appreciation of the relevant methodological strategies. Topics include the establishment and use of state-specific performance standards under NCLB and the quantification of the relative rigor of those standards; the evaluation of school or teacher effectiveness using so-called value-added models; and the policy evaluation of school reform efforts (such as charter schools) using data from large-scale cross-sectional surveys. The latter two topics both involve causal inferences from observational studies. | 3 |
MESA9988 | Dissertation Direction (with Committee Chair) | 3 |
MESA9941 | Dissertation Seminar This two-semester seminar is designed to assist doctoral candidates in the preparation of a formal doctoral dissertation proposal. All aspects of dissertation development will be discussed (e.g., problem development, human subjects review, final defense). Students will develop and present a series of draft proposals for faculty and student reaction. Depending on the circumstances of the student, an acceptable pre-proposal (Intent) or full dissertation proposal is required for completion of the course. | 3 |
听 | Proseminar Non-credit, required of all first-, second-, and third-year students. | 0 |
Course | Course Title | Credit |
---|---|---|
MESA9901 | Doctoral Comprehensive Exam In order to ensure that all students graduating from the doctoral program have a fundamental understanding of the field which they are about to enter, they are required to take a comprehensive examination covering the broad areas of the core courses.听 | 0 |
Course | Course Title | Credit |
---|---|---|
APSY8851 | Design of Qualitative Research 听Introduces the foundations and techniques of carrying out qualitative research. Topics include philosophical underpinnings, planning for a qualitative research project, negotiating entry, ethics of conducting research, data collection and analysis, and writing/presenting qualitative research. Requires a research project involving participant observation and/or interviewing. | 3 |
MESA7320 | Evaluation Theory and Research Evaluation as a professional practice and academic discipline is characterized by variation in perspectives on what evaluation is and how it should be practiced. This course introduces students to evaluation theory, key debates, and research on evaluation in order to develop students as critical, responsible evaluators and evaluation scholars. | 3 |
MESA7840听 | Mixed Methods Research听 Course desciption coming soon. | 3 |
MESA7240 | Assessment Programs Computers are widely available in schools and are increasingly used for large-scale testing programs. This course examines cutting-edge applications of computer-based technologies to the technology of testing and assessment. Among the topics explored are validity issues specific to computer-based testing; accessibility, universal design, and computer-based testing; computer adaptive testing; simulation-based and multimedia tests; and computer scoring of writing. The course encourages students to explore ways in which computer-based technologies can be used to enhance assessment and solve challenges to current approaches to student assessment. | 3 |
MESA7330 | 听Advanced Topics in Evaluation Course desciption coming soon. | 3 |
MESA8260 | Seminar in Evaluation and Public Policy The course will examine some issues that arise in educational accountability. The purpose is to develop a deeper understanding of the policy issues and a critical appreciation of the relevant methodological strategies. Topics include the establishment and use of state-specific performance standards under NCLB and the quantification of the relative rigor of those standards; the evaluation of school or teacher effectiveness using so-called value-added models; and the policy evaluation of school reform efforts (such as charter schools) using data from large-scale cross-sectional surveys. The latter two topics both involve causal inferences from observational studies. | 3 |
MESA8250 | Advanced Topics in Large-Scale Assessment Examines large scale assessment procedures internationally (TIMSS and PIRLS) and nationally (NAEP and NCLB). Considers technical, operational, and reporting procedures in view of requirements for reliability and validity as well as resource constraints and political issues. Uses examples from the TIMSS and PIRLS international assessments in mathematics, science, and reading to illustrate procedures for instrument development, sampling, data collection, analysis, IRT scaling, and reporting results. | 3 |
MESA8230 | Psychometric Theory II: Item Response Theory This course presents an advanced study of theoretical concepts, statistical models, and practical applications in educational and psychological measurement. Topics include item response theory, two-parameter model, three-parameter model, methods for estimating latent trait and item parameters, models for polytomously scored items, differential Item Functioning(DIF), test equating , vertical scaling, computerized adaptive testing, standard setting, and multidimensional item response theory models. The IRT software or tools used in this course include R, IRTPRO, BILOG-MG, PARSCALE, NOHARM, DIF related software, STUIRT, ST., EQUATE, etc. | 3 |
MESA7470 | Introduction to Mathematical Statistics Quantitative methods in educational and psychological research have become increasingly complex over time, employing more sophisticated models and estimation strategies. This course helps students to develop a deeper understanding of the strengths and limitations of different approaches to inference and to appreciate some of the ongoing arguments among the adherents of the different philosophies regarding statistical inference. | 3 |
MESA8450 | Multilevel Regression Modeling This course introduces students to multilevel regression modeling (aka hierarchical models or mixed effects models) for analyzing data with a nesting or hierarchical structure. We discuss the appropriate uses of multilevel regression modeling, the statistical models that underpin the approach, and how to construct models to address substantive issues. We consider a variety of types of models, including random intercept, and random slope and intercept models; models for longitudinal data; and models for discrete outcomes. We cover various issues related to the design of multilevel studies, model building and the interpretation of the output from HLM and SPSS software programs. | 3 |
MESA8280 | Seminar in Educational Measurement and Research This course is an examination of theoretical and procedural developments in measurement, evaluation, and research methodology. | 3 |
MESA8230 | Psychometric Theory II: Item Response Theory This course presents an advanced study of theoretical concepts, statistical models, and practical applications in educational and psychological measurement. Topics include item response theory, two-parameter model, three-parameter model, methods for estimating latent trait and item parameters, models for polytomously scored items, differential Item Functioning(DIF), test equating , vertical scaling, computerized adaptive testing, standard setting, and multidimensional item response theory models. The IRT software or tools used in this course include R, IRTPRO, BILOG-MG, PARSCALE, NOHARM, DIF related software, STUIRT, ST., EQUATE, etc. | 3 |
APSY8851听 | Design of Qualitative Research听 Introduces the foundations and techniques of carrying out qualitative research. Topics include philosophical underpinnings, planning for a qualitative research project, negotiating entry, ethics of conducting research, data collection and analysis, and writing/presenting qualitative research. Requires a research project involving participant observation and/or interviewing. | 3 |
MESA7840听 | Mixed Methods Research听 Course description coming soon. | 3 |
MESA8450 | Multilevel Regression Modeling This course introduces students to multilevel regression modeling (aka hierarchical models or mixed effects models) for analyzing data with a nesting or hierarchical structure. We discuss the appropriate uses of multilevel regression modeling, the statistical models that underpin the approach, and how to construct models to address substantive issues. We consider a variety of types of models, including random intercept, and random slope and intercept models; models for longitudinal data; and models for discrete outcomes. We cover various issues related to the design of multilevel studies, model building and the interpretation of the output from HLM and SPSS software programs. | 3 |
MESA7240 | Assessment Programs Computers are widely available in schools and are increasingly used for large-scale testing programs. This course examines cutting-edge applications of computer-based technologies to the technology of testing and assessment. Among the topics explored are validity issues specific to computer-based testing; accessibility, universal design, and computer-based testing; computer adaptive testing; simulation-based and multimedia tests; and computer scoring of writing. The course encourages students to explore ways in which computer-based technologies can be used to enhance assessment and solve challenges to current approaches to student assessment. | 3 |
MESA8280 | Seminar in Educational Measurement and Research This course is an examination of theoretical and procedural developments in measurement, evaluation, and research methodology. | 3 |
听
Our geographic proximity to the concentration of academic and nonprofit institutions in the Greater Boston and Northeast region鈥攁nd our extraordinary alumni network鈥攑rovide significant opportunities to enhance your professional career.听
The Lynch School of Education and Human Development provides more than $10.8 million in financial aid to students each year. As a result, the quality of 热点爆料入口鈥檚 instruction, the benefit of our alumni network, and the impact a 热点爆料入口 degree will have on your employment options is both affordable and invaluable.听
Both master鈥檚 and doctoral students can work with faculty and other experts at one of the Lynch School鈥檚 internationally renowned MESA鈥恆ffiliated research centers:
The Center conducts comparative educational achievement听studies in math and science (the Trends in International Mathematics and Science Study or TIMSS) and reading (Progress in International Reading Literacy Study or PIRLS) under the auspices of the International Association for the Evaluation of Educational Achievement.听
CSTEEP is an educational research organization that听conducts research on testing, evaluation, and public policy, working with individual schools, districts, states, and countries to advance educational testing practices and policy and improve the quality and fairness of education.
A non-refundable application fee of $75 is required. The fee is听waived for select applicants.
Deadlines
Fall 2025:
听
To be uploaded to your online application.
In addition to your academic history and relevant volunteer and/or work experience, please include any licenses currently held, any social justice-related experience, any language skills other than English, and any research experience or publications.
To be uploaded to your online application.
In 1,000-1,500 words, describe your academic and professional goals, any experience relevant to this program, and your future plans, expectations, and aspirations.
Three letters of recommendation are required with at least one required from an academic source. Applicants may submit one additional recommendation of their choice. Academic letters are a better indicator of your qualifications for doctoral work as compared to professional letters. Ideally, academic letters should be as recent as possible, and from faculty who are in related fields.听
Transcripts from all college/university study are required.
Applicants who have received degrees from institutions outside the United States should view the "International Students" section for additional credential evaluation requirements.
Please begin your online application before submitting your transcripts. Details on how to submit transcripts and international credential evaluations can be found听. In order to ensure your transcript reaches our office, it is important to review and follow the instructions.
GRE scores are not required. If you wish to send GRE scores, the Lynch School GRE code is 3218.
Please view the "International Students" section for information on English Proficiency test requirements.
To be uploaded to your online application.
All applicants to this program are required to submit one piece of work that demonstrates graduate-level writing ability. This document may be an academic term paper, a published work in which you are the primary author, a training manual or curriculum that you have created, a clinical case formulation, or another representative sample of your writing. The document should be approximately 15-25 pages.
Applicants who have completed a degree outside of the United States must have a course-by-course evaluation of their transcript(s) completed by an evaluation company approved by the . Submission of falsified documents is grounds for denial of admission or dismissal from the University.
Applicants who are not native speakers of English and who have not received a degree from an institution where English is the primary language of instruction must also submit a TOEFL or IELTS test result that meets the minimum score requirement.
Please click the link below for full details on these requirements.
听 gsoe@bc.edu
听 617-552-4214